summaryrefslogtreecommitdiff
path: root/assets/player/base/octopode_1.png
blob: 0df476be234ed42ec727b956b95660929d7fec1d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 02 43 50 4c 54 45 00 00 00 00 00 00 03 02 02 05 02 02 0a 04 05 0b 07 06 14 08 09 19 0b ....CPLTE.......................
0040 0d 1a 0c 09 1a 0d 0d 20 0e 10 22 0f 0f 23 0f 10 25 0e 0f 2c 17 18 2d 16 16 31 18 17 32 ab e1 36 .........."..#..%..,..-..1..2..6
0060 18 19 37 1b 19 3b 1d 1a 3d 19 17 3d 1c 1a 3f 1c 1c 42 23 20 43 1f 1e 43 20 1e 43 20 1f 45 1e 1e ..7..;..=..=..?..B#.C..C..C..E..
0080 47 1f 1f 47 21 1f 48 20 1a 48 20 1f 48 22 1e 49 20 1b 49 20 1f 4b 20 20 4c 21 20 4c 24 21 4d 1b G..G!.H..H..H".I..I..K..L!.L$!M.
00a0 1d 4d 26 22 4e 23 21 52 23 22 52 23 23 53 22 23 53 24 23 54 25 23 55 24 1f 55 28 25 57 26 22 58 .M&"N#!R#"R##S"#S$#T%#U$.U(%W&"X
00c0 24 26 58 25 24 59 24 25 5a 24 24 5b 26 24 5b 26 25 5c 22 21 5d 26 25 5d 26 26 5e 29 26 5e 2a 26 $&X%$Y$%Z$$[&$[&%\"!]&%]&&^)&^*&
00e0 5f 29 29 60 27 27 60 28 29 61 28 22 61 2a 24 62 24 25 62 28 27 63 28 27 63 29 28 63 29 2c 63 2d _))`''`()a("a*$b$%b('c('c)(c),c-
0100 2b 64 29 29 66 28 25 67 27 25 69 2b 2a 6a 2a 29 6b 2c 2a 6b 2c 2c 6c 29 29 6c 2a 2a 6d 2c 29 6e +d))f(%g'%i+*j*)k,*k,,l))l**m,)n
0120 2b 2b 70 2f 2c 74 2a 27 75 2c 2d 75 2e 2e 75 2f 29 76 2f 2f 77 2e 2f 77 2f 2f 78 2f 30 79 2f 30 ++p/,t*'u,-u..u/)v//w./w//x/0y/0
0140 7a 30 31 7a 31 32 7d 2f 2d 7d 32 32 80 33 33 80 34 35 84 35 36 84 36 36 84 36 37 85 34 33 85 38 z01z12}/-}22.33.45.56.66.67.43.8
0160 39 86 37 3c 86 39 3a 87 39 3a 88 38 39 88 3b 3d 89 3b 3d 89 3c 3d 8a 3b 3c 8b 3c 3c 8c 38 3b 8c 9.7<.9:.9:.89.;=.;=.<=.;<.<<.8;.
0180 3c 3e 8c 3d 3e 8c 3d 3f 8d 3b 3c 8d 3c 3e 8d 3e 3f 8e 3c 3e 8e 3e 3f 8f 3f 40 8f 3f 41 8f 41 43 <>.=>.=?.;<.<>.>?.<>.>?.?@.?A.AC
01a0 90 45 47 91 3f 3c 92 3f 42 94 44 46 95 44 46 95 45 47 96 45 47 97 46 48 97 47 46 98 46 48 99 48 .EG.?<.?B.DF.DF.EG.EG.FH.GF.FH.H
01c0 4b 9a 49 4d 9c 4a 4d 9d 4e 51 9e 4d 51 9e 52 56 9f 4a 4e 9f 4c 4d 9f 4c 4f a1 4f 53 a1 52 53 a3 K.IM.JM.NQ.MQ.RV.JN.LM.LO.OS.RS.
01e0 50 54 a4 53 52 a5 53 53 a5 53 58 a7 52 57 a7 55 59 a7 55 5a a7 56 5b a8 56 5a a9 57 5b a9 57 5c PT.SR.SS.SX.RW.UY.UZ.V[.VZ.W[.W\
0200 aa 54 59 aa 58 5c ab 56 5c ab 59 5e ac 5a 5f ad 5b 60 af 57 5e af 5d 62 af 5e 64 b0 59 62 b1 5b .TY.X\.V\.Y^.Z_.[`.W^.]b.^d.Yb.[
0220 64 b4 5f 65 b4 62 67 b4 63 66 b4 63 69 b5 61 66 b5 63 69 b8 62 68 b8 67 6a b9 60 66 b9 65 6c ba d._e.bg.cf.ci.af.ci.bh.gj.`f.el.
0240 6a 70 bb 66 6d bd 6c 6f bd 6c 73 bf 6a 70 c0 6c 73 c3 70 79 c4 70 7a c4 72 7a c5 76 7a c9 72 7a jp.fm.lo.ls.jp.ls.py.pz.rz.vz.rz
0260 ca 76 7f d0 84 8c da 8f 97 ff ff ff 19 b6 2c 12 00 00 00 01 74 52 4e 53 00 40 e6 d8 66 00 00 01 .v............,.....tRNS.@..f...
0280 eb 49 44 41 54 78 da bd 93 6b 57 4c 51 00 86 7b 25 4d 29 a2 f6 b8 d5 44 18 95 fb 60 1a a5 74 94 .IDATx...kWLQ..{%M)....D...`..t.
02a0 a8 d4 8c d1 46 62 0a a3 86 38 e5 5a 99 54 1a 14 93 5b 44 4a 09 8d 48 48 e3 7e c9 5f b3 cf de 73 ....Fb...8.Z.T...[DJ..HH.~._...s
02c0 3a ad d5 f4 b5 77 ad bd ce 87 e7 39 ef be ad 1d 32 e3 01 4b e0 1b 9c 7f 2c b3 8d 28 08 5d ef 11 :....w.....9....2..K....,..(.]..
02e0 8c bf 60 7c 5c 18 45 3d 08 22 94 d9 98 d1 cd 09 0a 9f 63 0a 77 37 9e aa b9 df 3d 72 85 57 58 fe ..`|\.E=."........c.w7....=r.WX.
0300 4e 15 d0 f8 2c 1f 7a 5c e5 82 61 a2 01 ea 92 b1 00 5d 6c e8 cb a1 70 8f 2a e0 7b cf bf 77 01 c3 N...,.z\..a......]l...p.*.{..w..
0320 38 98 af ef 28 cf 04 e3 e6 09 fe 8d 02 f5 5f c5 c2 5a fa 1b 3a ea b2 00 18 2c 1e b3 2a b4 ff 8a 8...(........._..Z..:....,..*...
0340 9d 83 dd 54 a9 c5 e9 bb 0f 2f 5e cb 9a 35 d7 e2 11 5c 18 ad 4f 4e 62 3e 35 02 e1 b6 5b 6f 9e 5e ...T...../^..5...\..ONb>5...[o.^
0360 da 03 49 92 cc 06 30 9f 41 f5 58 b1 8c c2 48 5f b5 79 fb ce e6 6d dc 6c 00 0b e7 bf d5 79 22 d3 ..I...0.A.X...H_.y...m.l.....y".
0380 09 a5 55 19 c7 5b 6f 3f 38 b1 c2 2e 49 56 2b 57 3e ec 08 54 f8 65 7f 52 34 dd 59 7c e1 e8 8d ed ..U..[o?8...IV+W>..T.e.R4.Y|....
03a0 af 8b 13 0f 59 2b 5f 7e 19 fb e4 7d 9c 23 b8 ec 97 53 64 10 6a 72 3b 5d 9d ae d5 e7 2b 4b 88 0e ....Y+_~...}.#...Sd.jr;]....+K..
03c0 e6 da dc 42 08 fe 59 4e 89 02 e3 7b c9 f5 b5 4e 9f 33 8d 1c 21 d9 4d 71 3a ed fc ee 2c 57 b8 09 ...B..YN...{...N.3..!.Mq:...,W..
03e0 f1 67 d6 10 87 6f 3f 59 b5 18 d0 35 0d 27 e8 70 4e 34 ac ac 68 3f 68 22 40 c5 ae e8 79 8e 4e 97 .g...o?Y...5.'.pN4..h?h"@...y.N.
0400 f2 eb 9f 2d 28 60 ca ec 61 61 88 5c 5e 12 b1 10 c9 0e 1f df e3 e8 61 a0 e0 de 23 37 b4 8b 3c b6 ...-(`..aa.\^.........a...#7..<.
0420 88 6b 8e 9f fb 62 00 6c ea 07 8f 76 d3 6f 37 84 82 97 d5 0c b9 b6 ad db ba 5e 46 c8 64 1e 4a 9b .k...b.l...v.o7..........^F.d.J.
0440 39 af 06 90 7a a0 ea 66 2e 26 51 b1 d5 a5 61 00 7a 45 89 56 ae 09 de 1f f6 81 81 de 52 4c ff 1e 9...z..f.&Q...a.zE.V........RL..
0460 ec d5 a5 76 00 d3 1b 5a f1 cc e7 3f a6 e0 72 9c 70 39 95 b2 00 00 00 00 49 45 4e 44 ae 42 60 82 ...v...Z...?..r.p9......IEND.B`.